<rss version="2.0">
	<channel>
		<title>F.C. Tucker - Real Estate News for Central Indiana</title>
		<link>http://www.fctucker.com/news</link>
		<pubDate>Wed, 11 Nov 2009 05:00:00 +0000</pubDate>
    <item>
      <title>October pended home sales up 20 percent in Central Indiana</title>
      <link>http://www.fctucker.com/news/pended_October_2009.htm</link>
      <pubDate>Wed, 11 Nov 2009 05:00:00 +0000</pubDate>
      <guid isPermaLink="true">http://www.fctucker.com/news/pended_October_2009.htm</guid>
      <description>
        <![CDATA[ 
     	<p class="style20">      <p><span class="style15"><strong>October pended home sales up 20 percent in Central Indiana</strong></span><br>
<em>Best October in F.C. Tucker history for listings sold, buyers represented</em></p>
     	<p class="style20">INDIANAPOLIS – More than 2,150 Central Indiana homes pended in October, with eight 
		of nine Central Indiana counties reporting increases compared to the same time period last year, 
		according to pended sales statistics compiled by F.C. Tucker Company. </p>

		<p class="style20">October home sales increased 20.1 percent overall with 2,153 homes pended compared 
		to 1,792 in October 2008. Shelby County posted a 62.1 percent increase, followed by Boone County at 37 
		percent and Johnson County at 34.6 percent. Year to date, overall pended home sales are down 2.6 percent 
		compared to the same timeframe in 2008.</p> 

		<p class="style20">"Certainly the first homebuyer's tax credit was a big part of the resurgence," said H. 
		James Litten, president of F.C. Tucker Company's Residential Real Estate Services Division, noting that 
		Tucker recently had the best October in the history of the company for listings sold and buyers represented. 
		"We are pleased with the recent extension of the tax credit and expansion to include existing home owners."</p>

		<p class="style20">Available homes for sale in the nine-county region dropped 15.1 percent in October 
		2009 with 15,244 homes on the market, 2,712 fewer homes than in October 2008. Three counties experienced 
		above average inventory declines. Hancock County experienced the greatest decrease in inventory at 18.5 
		percent, followed by Marion County and Madison County, with 17 and 16.8 percent, respectively. </p> 

		<p class="style20">"Less inventory and increased demand brings more consumer confidence to the market," 
		said Litten. "This is the closest we've been to a balanced market in three years."</p>

		<p class="style20">October housing statistics point to continued opportunities for buyers to take advantage 
		of affordable housing prices across the nine-county Central Indiana region. The average year-to-date sales
		 price for a home in the nine-county area was $138,904, which is 4.5 percent less than the same period last year.</p> 

		<p class="style20">Note: President Obama signed the "Worker, Homeownership, and Business Assistance Act of 
		2009" (WHBAA) last Friday. This act extended the first-time homebuyer credit to May 1, 2010, increased the 
		income cap allowing more taxpayers to qualify and created a new incentive for "long-time residents" who purchase 
		a different principal residence. Please check <a href="http://www.talktotucker.com">www.talktotucker.com</a> for more information.</p>
      <p><img src="http://www.fctucker.com/news/images/pended_October_2009.jpg" width="500" height="331"></p>
      <p><img src="http://www.fctucker.com/news/images/active_October_2009.jpg" width="500" height="289"></p>
      <p align="center"><img src="http://www.fctucker.com/news/images/Active_byMonth_October_09.jpg" width="500" height="296"></p>
      <p><img src="http://www.fctucker.com/news/images/sales_price_October_2009.jpg" width="500" height="321"></p>
      <p align="center" class="style20"># # #</p>
<p class="style20">Editor's Note: All statistics were compiled by F.C. Tucker Company from a report drawn from Propertylinx statistics on Nov. 9, 2009. Pending means the sales contract has been signed, but the transaction has not closed. According to the NAR, pending sales typically are finalized within a month or two of signing</p>
<p class="style20">With more than $2 billion in annual sales, F.C. Tucker Company is Indiana's largest independently owned comprehensive real estate firm with 46 offices and more than 1,500 sales associates throughout Indiana and select markets in Kentucky. Less than one percent of all real estate firms have the longevity of F.C. Tucker. Founded in 1918, the company's family of businesses includes a full range of real estate services—mortgages, title insurance, relocation services, a full line of insurance products, auctioning and homeowner warranty products. F.C. Tucker has earned a reputation for its exceptional service, experienced sales associates and "Golden Rule" commitment to its clients and employees.</p>

</p>

 ]]>
      </description>
    </item>
		<item>
			<title>Homes for Sale vs. Homes Sold</title>
			<link>http://www.fctucker.com/news/salesold.htm</link>
			<pubDate>Fri, 16 Oct 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/salesold.htm</guid>
			<description>Compare home inventory with sales over the last year</description>
		</item>
		<item>
			<title>F.C. Tucker adds 25 new residential sales associates in September</title>
			<link>http://www.fctucker.com/news/pended_September_2009.htm</link>
			<pubDate>Fri, 9 Oct 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_September_2009.htm</guid>
			<description><![CDATA[ <p class="style20">INDIANAPOLIS – More than 2,100 Central Indiana homes pended in September, with seven of nine 
		Central Indiana counties reporting increases compared to the same time period last year, according to pended sales 
		statistics compiled by F.C. Tucker Company. </p>

		<p class="style20">September home sales increased 12 percent overall with 2,160 homes pended compared to 1,929 in 
		September 2008. Madison County posted a 37.5 percent increase, followed by Hendricks County at 29.6 percent and 
		Hancock County at 27.4 percent. Year to date, overall pended home sales are down 5 percent compared to the same 
		timeframe in 2008. </p>
		
		<p class="style20">"First-time home buyers continue to drive our local housing recovery, and last month in particular, 
		we noticed a marked increase in open house traffic," said H. James Litten, president of F.C. Tucker Company's 
		Residential Real Estate Services Division. "Low home prices and the tax credit for first-time home buyers make it a 
		great time to buy a house in Central Indiana."</p>
		
		<p class="style20">Available homes for sale in the nine-county region dropped 15.7 percent in September 2009 with 
		15,786 homes on the market, 2,937 fewer homes than in September 2008. Three counties experienced above average 
		inventory declines. Marion County experienced the greatest decrease in inventory at 19.2 percent, followed by Hancock 
		County and Madison County, with 17.9 and 14.5 percent, respectively.  </p>
		
		<p class="style20">September housing statistics point to continued opportunities for buyers to take advantage of 
		slightly lower housing prices across the nine-county Central Indiana region. The average year-to-date sales price 
		for a home in the nine-county area was $138,815, which is 5 percent less than the same period last year. </p>
		
		<p class="style20">Realtors remind consumers that the deadline to qualify for the federal first-time home buyer tax 
		credit is November 30. That means buyers have to agree to terms soon to get deals closed by the deadline. For additional 
		information, visit www.fctucker.com.</p>
		<p><img src="http://www.fctucker.com/news/images/pended_Sep_09.jpg" width="500" height="329"></p>
        <p><img src="http://www.fctucker.com/news/images/active_Sept_2009.jpg" width="500" height="287"></p>
        <p><img src="http://www.fctucker.com/news/images/Active_byMonth_sep_09.jpg" width="500" height="299"></p>
        <p><img src="http://www.fctucker.com/news/images/sales_price_sep_2009.jpg" width="500" height="316"></p>
        <p align="center" class="style20"># # #</p>
		<p class="style20">Editor’s Note: All statistics were compiled by F.C. Tucker Company from a report drawn from Propertylinx statistics on Oct. 7, 2009. Pending means the sales contract has been signed, but the transaction has not closed. According to the NAR, pending sales typically are finalized within a month or two of signing.</p>
		<p class="style20">With more than $2 billion in annual sales, F.C. Tucker Company is Indiana's largest independently owned comprehensive real estate firm with 46 offices and more than 1,500 sales associates throughout Indiana and select markets in Kentucky. Less than one percent of all real estate firms have the longevity of F.C. Tucker. Founded in 1918, the company's family of businesses includes a full range of real estate services—mortgages, title insurance, relocation services, a full line of insurance products, auctioning and homeowner warranty products. F.C. Tucker has earned a reputation for its exceptional service, experienced sales associates and "Golden Rule" commitment to its clients and employees.</p>

</p>
 ]]></description>
		</item>
		<item>
			<title>F.C. Tucker adds 25 new residential sales associates in September</title>
			<link>http://www.fctucker.com/news/newagents_September_2009.htm</link>
			<pubDate>Mon, 14 Sep 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/newagents_September_2009.htm</guid>
			<description><![CDATA[ <p class="style20">INDIANAPOLIS – F.C. Tucker Company has added 25 residential sales associates in September to its network of Indianapolis-area offices. The following REALTORS&reg; are now providing real estate services from the listed F.C. Tucker locations:</p>
      <table width="100%"  border="0" cellpadding="0" cellspacing="0">
        <tr>
          <td width="46%" valign="top" class="style30"><div align="right">Carmel :&nbsp; </div></td>
          <td width="54%" valign="top" class="style20"><a href="http://www.talktotucker.com/Jack.Gorecki">Jack Gorecki </a></td>
        </tr>
		<tr>
          <td width="46%" valign="top" class="style30"><div align="right">Castleton :&nbsp; </div></td>
          <td width="54%" valign="top" class="style20"><a href="http://www.talktotucker.com/Jack.Gorecki">Jen Ruse-Hihn</a><br>
		  <a href="http://www.talktotucker.com/Todd.Williams">Todd Williams </a></td>
        </tr>
		<tr>
          <td width="46%" valign="top" class="style30"><div align="right">East :&nbsp; </div></td>
          <td width="54%" valign="top" class="style20"><a href="http://www.talktotucker.com/Karel.Brown">Karel Brown</a><br>
		    <a href="http://www.talktotucker.com/tim.sewell">Tim Sewell</a></td>
        </tr>
		<tr>
          <td width="46%" valign="top" class="style30"><div align="right">Fishers :&nbsp; </div></td>
          <td width="54%" valign="top" class="style20"><a href="http://www.talktotucker.com/Jennifer.Reynolds">Jennifer Reynolds</a></td>
        </tr>
        <tr>
          <td valign="top" class="style30"><div align="right">Keystone :&nbsp; </div></td>
          <td valign="top" class="style5"><a href="http://www.talktotucker.com/Ramona.Ingham">Ramona Ingham</a><br>
		  <a href="http://www.talktotucker.com/Jennifer.Overett">Jennifer Overett</a></td>
        </tr>
		<tr>
          <td valign="top" class="style30"><div align="right">Meridian North :&nbsp; </div></td>
          <td valign="top" class="style5"><a href="http://www.talktotucker.com/Leah.Baird">Leah Baird</a><br>
			<a href="http://www.talktotucker.com/Brent.Bythewood">Brent Bythewood</a><br>
		  <a href="http://www.talktotucker.com/Jeff.Smith">Jeff Smith </a></td>
        </tr>
		<tr>
          <td valign="top" class="style30"><div align="right">Noblesville :&nbsp; </div></td>
          <td valign="top" class="style5"><a href="http://www.talktotucker.com/Meachelle.Wishart">Meachelle Wishart</a></td>
        </tr>
		<tr>
          <td valign="top" class="style30"><div align="right">Northeast :&nbsp; </div></td>
          <td valign="top" class="style5"><a href="http://www.talktotucker.com/Mary.Standen">Mary Standen</a></td>
        </tr>
        <tr>
          <td valign="top" class="style30"><div align="right">South :&nbsp; </div></td>
          <td valign="top" class="style5"><a href="http://www.talktotucker.com/Charles.Glaeser">Charles Glaeser</a></td>
        </tr>
        <tr>
          <td valign="top" class="style30"><div align="right">Suburban North :&nbsp; </div></td>
          <td valign="top" class="style5"><a href="http://www.talktotucker.com/Julie.Athey">Julie Athey</a><br />
          	<a href="http://www.talktotucker.com/Amy.Burnworth">Amy Burnworth</a><br>
			<a href="http://www.talktotucker.com/Kristen.Howard">Kristen Howard</a><br>
			<a href="http://www.talktotucker.com/Gail.Jansen">Gail Jansen</a><br>
			<a href="http://www.talktotucker.com/Sharon.Vernon">Sharon Vernon</a><br>
		  <a href="http://www.talktotucker.com/Jean.Yost">Jean Yost</a></td>
        </tr>
        <tr>
          <td valign="top" class="style30"><div align="right">West :&nbsp; </div></td>
          <td valign="top" class="style5"><a href="http://www.talktotucker.com/James.Fox">James Fox</a></td>
        </tr>
        <tr>
          <td valign="top" class="style30"><div align="right">Zionsville :&nbsp; </div></td>
          <td valign="top" class="style5"><a href="http://www.talktotucker.com/Susan.Brutus">Susan Brutus</a><br />
          	<a href="http://www.talktotucker.com/Dottie.Dewitt">Dottie DeWitt</a><br>
			<a href="http://www.talktotucker.com/Yolanda.Hutton">Yolanda Hutton</a><br>
			<a href="http://www.talktotucker.com/Aida.Pierson">Aida Pierson</a>
          </td>
        </tr>
      </table>      
      <p class="style20">With more than $2 billion in annual sales, F.C. Tucker Company is Indiana's largest independently owned comprehensive real estate firm with 46 offices and more than 1,500 sales associates throughout Indiana and select markets in Kentucky. Less than one percent of all real estate firms have the longevity of F.C. Tucker. Founded in 1918, the company's family of businesses includes a full range of real estate services—mortgages, title insurance, relocation services, a full line of insurance products, auctioning and homeowner warranty products. F.C. Tucker has earned a reputation for its exceptional service, experienced sales associates and "Golden Rule" commitment to its clients and employees.</p>
     	
 ]]></description>
		</item>
		<item>
			<title>Four Central Indiana counties report increased sales</title>
			<link>http://www.fctucker.com/news/pended_August_2009.htm</link>
			<pubDate>Mon, 14 Sep 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_August_2009.htm</guid>
			<description><![CDATA[ 
     	<p class="style20">INDIANAPOLIS – More than 2,200 Central Indiana homes pended in August, with four counties reporting 
		increases compared to the same time period last year, according to pended sales statistics compiled by F.C. Tucker Company.</p> 

		<p class="style20">August pended home sales in the nine-county area were down only 0.1 percent overall with 2,213 homes 
		pended compared to 2,216 in August 2008. Johnson County posted a 17.8 percent increase, followed by Hancock County at 
		15.4 percent and Marion and Hamilton counties with 5.9 percent and 0.9 percent increase, respectively. Year to date, 
		overall pended home sales are down 7.5 percent compared to the same timeframe in 2008. </p>

		<p class="style20">Available homes for sale in the nine-county region dropped 16.3 percent in August 2009 with 16,068 
		homes on the market, 3,130 fewer homes than in August 2008. Two counties experienced above average inventory declines. 
		Marion County experienced the greatest decrease in inventory at 20.0 percent, followed by Hancock County with 18.6 </p>
		percent. 

		<p class="style20">August housing statistics point to continued opportunities for buyers to take advantage of 
		slightly lower housing prices across the nine-county Central Indiana region. The average year-to-date sales price 
		for a home in the nine-county area was $138,748, 5.5 percent less than the same period last year. </p>

		<p class="style20">"August home sales, virtually the same as last year, reflect the positive and steady rebound of 
		the local real estate market," said H. James Litten, president of F.C. Tucker Company's Residential Real Estate 
		Services Division. "Attractive home prices, low interest rates and a first-time home buyer credit have made housing 
		more affordable than it has been in the last two decades."</p>
</p>



                <p><img src="http://www.fctucker.com/news/images/active_August_2009.jpg" width="500" height="372"></p>
                
	   
        <p align="center"><img src="http://www.fctucker.com/news/images/pended_Aug_09.jpg" width="500" height="328"></p>


      <p align="center"><img src="http://www.fctucker.com/news/images/Active_byMonth_aug_09.jpg" width="500" height="302"></p>
				
				
				
                <p><img src="http://www.fctucker.com/news/images/sales_price_Aug_2009.jpg" width="500" height="315"></p>
                <p>&nbsp;</p>
                <p align="center" class="style20"># # #</p>
<p class="style20">Editor’s Note: All statistics were compiled by F.C. Tucker Company from a report drawn from Propertylinx statistics on September 9, 2009. Pending means the sales contract has been signed, but the transaction has not closed. According to the NAR, pending sales typically are finalized within a month or two of signing.</p>
<p class="style20">With more than $2 billion in annual sales, F.C. Tucker Company is Indiana's largest independently owned comprehensive real estate firm with 46 offices and more than 1,500 sales associates throughout Indiana and select markets in Kentucky. Less than one percent of all real estate firms have the longevity of F.C. Tucker. Founded in 1918, the company's family of businesses includes a full range of real estate services—mortgages, title insurance, relocation services, a full line of insurance products, auctioning and homeowner warranty products. F.C. Tucker has earned a reputation for its exceptional service, experienced sales associates and "Golden Rule" commitment to its clients and employees.</p>
 ]]></description>
		</item>
		<item>
			<title>Three counties show improvement in Central Indiana housing market</title>
			<link>http://www.fctucker.com/news/pended_July_2009.htm</link>
			<pubDate>Tue, 11 Aug 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_July_2009.htm</guid>
			<description>July statistics point to areas with improved sales, overall shrinking inventory</description>
		</item>
		<item>
			<title>F.C. Tucker adds 15 new residential sales associates in July</title>
			<link>http://www.fctucker.com/news/newagents_July_2009.htm</link>
			<pubDate>Tue, 04 Aug 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/newagents_July_2009.htm</guid>
			<description>F.C. Tucker Company has added 15 residential sales associates in July to its network of Indianapolis-area offices</description>
		</item>
		<item>
			<title>F. C. Tucker opens new Valparaiso office</title>
			<link>http://www.fctucker.com/news/Safrin_Valpo.htm</link>
			<pubDate>Tue, 04 Aug 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/Safrin_Valpo.htm</guid>
			<description>Grace and Jeff Safrin, longtime Tucker sales associates, have opened F. C. Tucker's 32nd affiliate office</description>
		</item>
		<item>
			<title>Two Central Indiana counties report increased sales in June</title>
			<link>http://www.fctucker.com/news/pended_June_2009.htm</link>
			<pubDate>Thu, 9 July 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_June_2009.htm</guid>
			<description>Nearly 2,300 Central Indiana homes pended in June, with two counties reporting increases compared to the same time period last year</description>
		</item>
		<item>
			<title>Two Central Indiana counties report increased sales in May</title>
			<link>http://www.fctucker.com/news/pended_May_2009.htm</link>
			<pubDate>Wed, 10 June 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_May_2009.htm</guid>
			<description>Available inventory in the nine-county region continues to drop</description>
		</item>
		<item>
			<title>F.C. Tucker adds 20 new residential sales associates in May</title>
			<link>http://www.fctucker.com/news/newagents_May_2009.htm</link>
			<pubDate>Wed, 20 May 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/newagents_May_2009.htm</guid>
			<description>F.C. Tucker Company has added 20 residential sales associates in May to its network of Indianapolis-area offices</description>
		</item>
		<item>
			<title>Decreasing home inventory nearing six-month supply</title>
			<link>http://www.fctucker.com/news/pended_April_2009.htm</link>
			<pubDate>Thu, 14 May 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_April_2009.htm</guid>
			<description>$8,000 tax credit encouraging first-time homebuyers to get off sidelines</description>
		</item>
		<item>
			<title>Home sales in some areas of Central Indiana on the rise</title>
			<link>http://www.fctucker.com/news/pended_March_2009.htm</link>
			<pubDate>Mon, 13 Apr 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_March_2009.htm</guid>
			<description>Home sales in Central Indiana are starting to improve in some areas of Central Indiana as the spring home-buying season begins.</description>
		</item>
		<item>
			  <title>F.C. Tucker adds 10 new residential sales associates in March</title>
			  <link>http://www.fctucker.com/news/newagents_March_2009.htm</link>
			  <pubDate>Tue, 24 Mar 2009 05:00:00 +0000</pubDate>
			  <guid isPermaLink="true">http://www.fctucker.com/news/newagents_March_2009.htm</guid>
			  <description>F.C. Tucker Company has added 10 residential sales associates in March to its network of Indianapolis-area offices.</description>
		</item>
		<item>
			<title>Two Central Indiana counties report increased sales in February</title>
			<link>http://www.fctucker.com/news/pended_February_2009.htm</link>
			<pubDate>Mon, 16 Mar 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_February_2009.htm</guid>
			<description>Available inventory in the nine-county region continues to drop</description>
		</item>
		<item>
			<title>F.C. Tucker Company and Shoopman Home Building Group join forces</title>
			<link>http://www.fctucker.com/news/shoopman.htm</link>
			<pubDate>Wed, 4 Mar 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/shoopman.htm</guid>
			<description>21 Tucker sales associates to staff Shoopman model homes in seven communities</description>
		</item>
		<item>
			<title>F.C. Tucker Company honors top sales associates</title>
			<link>http://www.fctucker.com/news/top_agents_2008.htm</link>
			<pubDate>Wed, 25 Feb 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/top_agents_2008.htm</guid>
			<description>F.C. Tucker Company recently held its annual awards ceremony, honoring sales associates for the company's 46 offices throughout Indiana and Kentucky.</description>
		</item>
		<item>
			<title>14 percent decrease in homes for sale is good news for homeowners</title>
			<link>http://www.fctucker.com/news/pended_January_2009.htm</link>
			<pubDate>Thu, 19 Feb 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_January_2009.htm</guid>
			<description>Available homes for sale in the nine-county region dropped 14.5 percent in January 2009</description>
		</item>
		<item>
			<title>F.C. Tucker sales associates and owners bolster industry knowledge at convention</title>
			<link>http://www.fctucker.com/news/convention_2009.htm</link>
			<pubDate>Mon, 16 Feb 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/convention_2009.htm</guid>
			<description>On February 11, more than 450 agents from F.C. Tucker offices across Indiana gathered in Indianapolis to undergo three days of intensive professional development and leadership training</description>
		</item>
		<item>
			<title>F.C. Tucker Company Sales Associates Honored at Annual Awards Banquet</title>
			<link>http://www.fctucker.com/news/awards_2008.htm</link>
			<pubDate>Mon, 16 Feb 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/awards_2008.htm</guid>
			<description>Several F.C. Tucker Company sales associates were honored this week at the company's annual awards banquet in Indianapolis.</description>
		</item>
		<item>
			<title>Maplewoods Realty Group becomes newest F.C. Tucker affiliate</title>
			<link>http://www.fctucker.com/news/Goshen.htm</link>
			<pubDate>Fri, 16 Jan 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/Goshen.htm</guid>
			<description>Maplewoods Realty Group recently announced its affiliation with the F.C. Tucker Company, the largest independent real estate firm in Indiana.</description>
		</item>
		<item>
			<title>Three Central Indiana counties see increase in home sales</title>
			<link>http://www.fctucker.com/news/pended_December_2008.htm</link>
			<pubDate>Fri, 16 Jan 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_December_2008.htmm</guid>
			<description>While overall home sales remain lower on a month-to-month and year-to-date basis in Central Indiana, three Indianapolis-area counties reported higher sales in December 2008</description>
		</item>
		<item>
			<title>Madison County housing shows significant improvement</title>
			<link>http://www.fctucker.com/news/Madison_December_2008.htm</link>
			<pubDate>Fri, 16 Jan 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/Madison_December_2008.htm</guid>
			<description>Madison County showed the only increase in average home sales price in the nine county Central Indiana region</description>
		</item>
		<item>
			<title>F.C. Tucker Emge and The Realty Group Merge</title>
			<link>http://www.fctucker.com/news/Emge_Realty_Group.htm</link>
			<pubDate>Mon, 12 Jan 2009 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/Emge_Realty_Group.htm</guid>
			<description>F.C. Tucker Emge REALTORS and The Realty Group today announced an agreement to join forces. The combined companies will operate as F.C. Tucker Emge REALTORS.</description>
		</item>
		<item>
			<title>F.C. Tucker market analysis shows reductions in available housing inventory in 2008</title>
			<link>http://www.fctucker.com/news/pended_November_2008.htm</link>
			<pubDate>Mon, 29 Dec 2008 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_November_2008.htm</guid>
			<description>Month after month, Central Indiana housing inventory steadily declined during 2008</description>
		</item>
		<item>
			<title>Decreasing home inventory still indicative of buyers' market</title>
			<link>http://www.fctucker.com/news/pended_October_2008.htm</link>
			<pubDate>Fri, 14 Nov 2008 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_October_2008.htm</guid>
			<description>October housing statistics point to continued opportunities for buyers</description>
		</item>
		<item>
			<title>Six Central Indiana counties report increased sales in September</title>
			<link>http://www.fctucker.com/news/pended_September_2008.htm</link>
			<pubDate>Sat, 25 October 2008 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_September_2008.htm</guid>
			<description>Indiana continues to ride the real estate tide, as indicated by an increase in home sales in several more central Indiana counties</description>
		</item>
		<item>
			<title>F.C. Tucker adds 8 new residential sales associates in September</title>
			<link>http://www.fctucker.com/news/newagents_September_2008.htm</link>
			<pubDate>Thu, 25 September 2008 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/newagents_September_2008.htm</guid>
			<description>F.C. Tucker Company has added 8 residential sales associates in September...</description>
		</item>
		<item>
			<title>Central Indiana real estate market outperforms other regions of U.S.</title>
			<link>http://www.fctucker.com/news/pended_August_2008.htm</link>
			<pubDate>Wed, 17 September 2008 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/pended_August_2008.htm</guid>
			<description>The Midwest continues to outperform other regions of the country...</description>
		</item>
		<item>
			<title>F.C. Tucker adds 12 new residential sales associates in July</title>
			<link>http://www.fctucker.com/news/newagents_July_2008.htm</link>
			<pubDate>Thu, 14 August 2008 05:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.fctucker.com/news/newagents_July_2008.htm</guid>
			<description>F.C. Tucker Company has added 12 residential sales associates in July to its network of Indianapolis-area offices</description>
		</item>
	</channel>
</rss>