|
| WESTFIELD : www.westfieldtown.org | ||
| OVERVIEW | ||
| The town of Westfield was founded in 1834 by Quakers moving from North Carolina. Its roots are well-respected and celebrated still today, including those associated with the Civil War’s Underground Railroad. A haven for new business, both large and small, Westfield’s economy is a successful mix of manufacturing, retailing, and other office and warehouse sites.
Westfield is an attractive community for many first-time home buyers as well as life-long residents. It offers affordable living options such as apartments and traditional-style homes on rural roads in addition to large custom homes and golf villas for higher-income families and individuals. The area’s average home prices are between $135,000 and over $400,000. |
||
| LOCATION | ||
| The town of Westfield is 18 miles north of downtown Indianapolis and 8 miles north of I-465 at the junction of US 31 and State Road 32. Westfield is 6 miles west of Noblesville, the Hamilton County seat. | ||
| POPULATION (figures based on 2000 Census) |
||
| City : | 9,293 | |
| County : | 182,740 - Hamilton County | |
| UTILITIES | ||
| Electric : | Duke Energy | 800-521-2232 |
| Gas : | Citizens Gas of Westfield | 317-924-3311 |
| Water : | Municipal Water Works | 317-867-1116 |
| Telephone : | AT&T | 800-742-8771 |
| GOVERNMENT | ||
| Facts : | In 1834, the town of Westfield was a thriving village consisting of 800 inhabitants. Simon Moon, the first settler, established his residence in what is now the center of town. | |
| Westfield has a Quaker background, as it was influenced by the Quaker Friends Church. | ||
| The town of Westfield is governed by a 5-member Town Council and a Clerk/Treasurer, both elected to 4-year terms. | ||
| Washington Township, in which Westfield is located, elects one member of the Board of Trustees, and elects a 3-member Advisory Board to the 4-year terms. | ||
| PUBLIC SERVICES | ||
| Police : | Westfield Police Department - Consists of 30 full-time officers and 4 detectives offering 24-hour protection. | 317-896-5236 |
| Police : | Hamilton County Sheriff's Department | 317-773-1282 |
| Indiana State Police | 800-225-8576 317-897-6220 317-653-4114 |
|
| Fire Department : | Westfield Fire Department - Along with Washington Township Fire Department, Westfield has 2 stations, ambulance & paramedic services and 44 full-time firefighters. | 317-896-2704 |
| Post Office : | United States Post Office | 800-275-8777 |
| Library : | Westfield Public Library |
317-896-9391 |
| Chamber : | Westfield Chamber of Commerce | 317-867-8066 |
| MEDICAL (E)=Emergency Number | ||
| Local : | Riverview Hospital | 395 Westfield Rd. Noblesville, IN 317-773-0760 800-523-6001 |
| Carmel : | Clarian North Medical Center | 11700 N. Meridian St. 317-688-2000 317-688-3100 (E) |
| Indianapolis : | Indiana University Hospital | 550 University Blvd. 317-274-5000 |
| Indianapolis : | St. Vincent Hospital | 2001 W. 86th St. 317-338-2121 (E) 317-338-2345 |
| Indianapolis : | St. Vincent Women's Hospital -Indianapolis | 8111 Township Line Rd. 317-415-8111 |
| Community Hospitals | East:
317-355-1411 North: 317-621-6262 South: 317-887-7000 |
|
| NEWSPAPERS | ||
| Local : | Westfield Enterprise | 317-598-6397 |
| Local : | Noblesville Daily Ledger | 317-773-1210 |
| Indianapolis : | Indianapolis Star | 317-444-4000 |
| Indianapolis : | Indianapolis Business Journal | 317-634-6200 |
| AIRPORTS | ||
| Indianapolis : | Indianapolis International Airport | Call specific airlines |
| SCHOOLS (Various private and parochial schools also serve this area) | ||
| Websites : | Department of Education | 317-272-2920 |
| Websites : | www.wws.k12.in.us | 317-272-2920 |
| Elementary : | Carey Ridge Elementary | 16231 Carey Rd. 317-867-6203 |
| Elementary : | Maple Glen Elementary | 17171 Ditch Rd. 317-896-4700 |
| Elementary : | Oak Trace Elementary | 16504 Oak Ridge Rd. 317-867-6400 |
| Elementary : | Shamrock Springs Elementary | 747 W. 161st St. 317-867-7400 |
| Elementary : | Washington Woods Elementary | 17950 Grassy Branch Rd. 317-867-7900 |
| Middle School / Intermediate : | Westfield Middle School | 345 W. Hoover St. 317-867-6600 |
| Junior High : | Westfield Intermediate | 326 W. Main St. 317-867-6500 |
| High School : | Westfield High School | 18250 N. Union St. 317-867-6800 |
| CHURCHES | ||
| Christ United Methodist | 318 N. Union St. 317-896-5559 |
|
| Eagle Creek Evangelical Friends | 18103 Eagletown Rd. 317-896-3191 |
|
| First Baptist Church of Westfield | 3205 E. St. Rd. 32 317-867-2808 |
|
| Hortonville Friends | Route 4 Sheridan, IN 317-758-5698 |
|
| Little Eagle Creek Christian | 15642 Little Eagle Creek 317-896-5433 |
|
| Maple Park Wesleyan | 18515 N. Union 317-896-3372 |
|
| Our Lady of Mt. Carmel | 14598 Oak Ridge 317-846-3475 |
|
| St. Maria Goretti | 17104 Spring Mill Rd. 317-896-5582 |
|
| The Church of Praise | 17716 Eagletown Rd. 317-896-9086 |
|
| Westfield Friends | 324 S. Union St. 317-896-9233 |
|
| RECREATION |
||
| A 90-acre nature park is located on U.S. 31 two miles south of Westfield. Forest Park, a 55-acre park in Noblesville offers swimming, tennis, baseball, camping, picnicking, clubhouse, miniature golf courses, and the Indiana Museum of Transportation and Communication. Morse Reservoir is nearby offering all water sports and Conner Prairie Settlement is just a few miles away. The Buckeye Campground and Hillside Beach Club are located on S.R. 32 a quarter mile east of U.S. 31. Facilities include a campground, picnic area, swimming beach, waterslide and fishing. Several public and private golf courses are located within minutes of Westfield. | ||
| [BACK TO TOP] | ||