|
| WASHINGTON TOWNSHIP | ||
| LOCATION | ||
| Marion County is divided into 9 approximately equal segments. Washington Township is in the center of the northern-most part of the county. | ||
| POPULATION (figures based on 2000 Census) |
||
| Township : | 132,927 | |
| County : | 860,454 - Marion County | |
| UTILITIES | ||
| Electric : | Indianapolis Power & Light | 317-261-8261 |
| Gas : | Citizens Gas & Coke Utility | 317-924-3311 |
| Water : | Indianapolis Water | 317-631-1431 |
| Telephone : | AT&T | 800-742-8771 |
| GOVERNMENT | ||
| Facts : | Indianapolis is the largest city in the United States with a consolidated county-wide government. | |
| Under this consolidation, a mayor and city-council of 29 members are elected every four years in county-wide balloting. | ||
| The four cities of Beech Grove, Lawrence, Southport and Speedway (all located in Marion County) are not under the direct control of consolidated government, but voters in those cities are eligible to vote for the Indianapolis mayor and council members. | ||
| This unique system, known as Unigov, became effective January 1, 1970 and has become a model of efficient metropolitan government. | ||
| The chief administrative officer of Township is called the Township Trustee. There is also a Township Assessor and a Township Advisory Board. Among the duties of township government are the assessment of taxable property. | ||
| PUBLIC SERVICES (E)=Emergency Number | ||
| Police : | Indianapolis Metropolitan Police Department - in the half of the city closest to the center | 317-327-3811 |
| Indiana State Police | 800-225-8576 317-897-6220 317-653-4114 |
|
| Fire Department : | Washington Township Fire Department - provides the majority of the fire and emergency medical services for the township | 317-252-5200 |
| Post Office : | United States Post Office | Nora Post Office 800-275-8777 |
| Library : | Marion County Public Library - serviced by 3 branches |
317-269-1700 |
| Trustee : | Washington Township Trustee | 1595 E. 86th Indianpolis, IN 317-252-5230 |
| MEDICAL (E)=Emergency Number | ||
| Indianapolis : | Indiana University Hospital | 550 University Blvd 317-274-5000 |
| Indianapolis : | St. Vincent Hospital | 2001 W. 86th St. 317-338-2121 (E) 317-338-2345 |
| Indianapolis : | St. Vincent Women's Hospital -Indianapolis | 8111 Township Line Rd. 317-415-8111 |
| Indianapolis : | Community Hospitals | East:
317-355-1411 North: 317-621-6262 South: 317-887-7000 |
| Indianapolis : | Methodist Hospital | 1701 N. Senate Blvd. 317-962-2000 |
| Indianapolis : | Riley Hospital for Children | 702 Barnhill Dr. 317-274-7810 |
| Carmel : | Clarian North Medical Center | 11700 N. Meridian St. 317-688-2000 317-688-3100 (E) |
| NEWSPAPERS | ||
| Indianapolis : | Indianapolis Star | 317-444-4000 |
| Indianapolis : | Indianapolis Business Journal | 317-634-6200 |
| AIRPORTS | ||
| Indianapolis : | Indianapolis International Airport | Call specific airlines |
| SCHOOLS (Various private and parochial schools also serve this area) | ||
| Websites : | Department of Education | 317-272-2920 |
| Websites : | www.msdwt.k12.in.us | 317-272-2920 |
| Websites : | www.ips.k12.in.us | 317-226-4000 |
| Elementary : | Allisonville Elementary | 4900 E. 79th St. 317-845-9441 |
| Elementary : | Crooked Creek Elementary | 2150 Kessler Blvd. 317-259-5478 |
| Elementary : | Fox Hill Elementary | 802 Fox Hill Dr. 317-259-5371 |
| Elementary : | Greenbriar Elementary | 8201 N. Ditch Rd. 317-259-5445 |
| Elementary : | Harcourt Elementary | 7535 Harcourt Rd. 317-259-5458 |
| Elementary : | John Strange Elementary | 3660 E. 62nd St. 317-259-5465 |
| Elementary : | Nora Elementary | 1000 E. 91st St. 317-844-5436 |
| Elementary : | Spring Mill Elementary | 8250 Spring Mill Rd. 317-259-5462 |
| Middle School : | Eastwood Middle School | 4401 E. 62nd St. 317-259-5401 |
| Middle School : | Northview Middle School | 8401 Westfield Blvd. 317-259-5421 |
| Middle School : | Westlane Middle School | 1301 W. 73rd Street 317-259-5412 |
| High School : | North Central High School | 1801 E. 86th St. 317-259-5301 |
| Other : | Wyandotte School | 3575 E. 79th St. 317-576-6960 |
| Other : | J. Everett Light Career Center | 1901 E. 86th St. 317-259-5265 |
| Elementary : | Edgar H. Evans Elementary | 3202 East 42nd St. 317-226-4211 |
| Elementary : | James Whitcomb Riley Elementary | 150 W. 40th. St. 317-226-4243 |
| Elementary : | Eliza A. Blaker Elementary | 1349 E. 54th St. 317-226-4255 |
| Elementary : | Mary E. Nicholson Elementary | 510 E. 46th St. 317-226-4270 |
| Elementary : | Floro Torrence Elementary | 5050 E. 42nd St. 317-226-4283 |
| Elementary & Junior High : | Rousseau McClellan | 5111 Evanston Ave. 317-226-4291 |
| Junior High : | Merle Sidener Junior High | 2424 Kessler Blvd. E. Dr. 317-226-4259 |
| High School : | Broad Ripple High School | 1115 Broadripple Ave. 317-693-5700 |
| CHURCHES | ||
| Most major faiths are represented in or near Washington Township. | ||
| RECREATION |
||
| There are numerous parks, tennis courts, swimming pools, golf courses and private clubs in or near the area. There are several shopping malls and restaurants in the immediate area. Washington Township is especially known for its miles of tree-lined streets in its fine and well-established residential neighborhoods. A walk through the neighborhood is like a walk in the park! | ||
| [BACK TO TOP] | ||