|
| GREENFIELD : www.greenfieldin.org | ||
| OVERVIEW | ||
| Greenfield is quickly becoming a welcoming area for the construction of new homes, with prices ranging from $90,000 to $175,000.The town began growing rapidly in 1887 when natural gas was discovered in the area. Today, it supplies thousands of manufacturing, service, and professional jobs, with unemployment rates among the lowest in the nation.
James Whitcomb Riley, known as the “Hoosier Poet”, was born in Greenfield in 1849 and described it as “the best home outside of heaven.” The James Whitcomb Riley Museum Home was established in his honor and is just one of the many local attractions. |
||
| LOCATION | ||
| Greenfield, the Hancock County seat, is located 15 miles east of Indianapolis at the intersection of US 40 and State Roads 9 and 13, conveniently located just 1.5 miles from Interstate 70. | ||
| POPULATION (figures based on 2000 Census) |
||
| City : | 14,600 | |
| County : | 55,391 - Hancock County | |
| UTILITIES | ||
| Electric : | Duke Energy | 800-521-2232 |
| Electric : | Indianapolis Power & Light | 317-261-8261 |
| Electric : | Greenfield Electric Power & Light | 317-477-4330 |
| Gas : | Vectren | 800-777-2060 |
| Water : | Greenfield Water | 317-477-4350 |
| Sewage : | Greenfield Sewer | 317-477-4360 |
| Telephone : | Hancock Rural Telephone | 317-326-3131 |
| Telephone : | AT&T | 800-742-8771 |
| GOVERNMENT | ||
| Facts : | The town of Greenfield was chosen as the county seat of Hancock County on April 11, 1828 and the county offices are still located in Greenfield today. | |
| Greenfield is governed by a mayor, clerk/treasurer and a 7-member city council elected to 4-year terms. | ||
| In some earlier historical publications, Hancock County was described as "the genius belt of Indiana". It has also been said that "Here, oratory flourishes and the poetry is indigenous to the soil". | ||
| Among the "greats" of the city were James Witcomb Riley, the Hoosier poet; 2 famous artists, Will Vawter and Dick Black; Earl K. Smith, composer of 'Down by the Old Mill Stream'; and Rev. Charles O'Donnell who later becames President of Notre Dame. | ||
| PUBLIC SERVICES | ||
| Police : | Greenfield Police Department - Consists of 33 full-time officers, 3 dispatchers and 24-hour protection. | 317-477-4430 |
| Hancock County Sheriff's Department | 317-477-1147 | |
| Indiana State Police | 800-225-8576 317-897-6220 317-653-4114 |
|
| Fire Department : | Greenfield Fire Department - Consists of 37 full-time members, 18 volunteers, 4 engines, 2 ambulances and a heavy rescue unit. | 317-477-4430 |
| Post Office : | United States Post Office | 207 N. State St 317-462-5569 |
| Library : | Hancock County Public Library | 700 N. Broadway 317-462-5141 |
| City Info : | City of Greenfield | 10 S. State St. 317-477-4330 |
| Chamber : | Greenfield Chamber of Commerce | 1 Courthouse Plaza 317-477-4188 |
| MEDICAL (E)=Emergency Number | ||
| Local : | Hancock Memorial Hospital | 801 N. State St. 317-462-5544 |
| Indianapolis : | Indiana University Hospital | 550 University Blvd 317-274-5000 |
| Indianapolis : | St. Vincent Hospital | 2001 W. 86th St. 317-338-2121 (E) 317-338-2345 |
| Indianapolis : | St. Vincent Women's Hospital -Indianapolis | 8111 Township Line Rd. 317-415-8111 |
| Community Hospitals | East: 317-355-1411 North: 317-621-6262 South: 317-887-7000 |
|
| NEWSPAPERS | ||
| Local : | Daily Reporter | 317-462-5528 |
| Indianapolis : | Indianapolis Star | 317-444-4000 |
| Indianapolis : | Indianapolis Business Journal | 317-634-6200 |
| AIRPORTS | ||
| Indianapolis : | Indianapolis International Airport | Call specific airlines |
| SCHOOLS (Various private and parochial schools also serve this area) | ||
| Websites : | Department of Education | 317-272-2920 |
| Websites : | www.gcsc.k12.in.us | 317-272-2920 |
| Elementary : | Brandywine Elementary | 413 E. 400 S. 317-462-7396 |
| Elementary : | Eastern Hancock Elementary | 10450 E. 250 N. 317-467-0056 |
| Elementary : | Eden Elementary | 8185 N. SR 9 317-326-3117 |
| Elementary : | Harris Elementary | 110 W. North St 317-467-6731 |
| Elementary : | JB Stephens Elementary | 1331 N. Blue Rd 317-462-4491 |
| Elementary : | Lincoln Park Elementary | 600 W. North St 317-462-4491 |
| Elementary : | Mt. Comfort Elementary | 5694 W. 300 N. 317-894-7667 |
| Elementary : | Mt. Vernon Elementary | 1806 W. SR 234 317-485-3180 |
| Elementary : | New Palestine Elementary | 4801 S. 500 W. 317-861-5287 |
| Elementary : | Sugar Creek Elementary | PO Box 558 317-861-6747 |
| Elementary : | Weston Elementary | 140 Polk St 317-462-1492 |
| Middle School / Junior High: | Doe Creek Middle School | PO Box 478
2279 S 600 W 317-861-4487 |
| Junior | Greenfield Jr High School | 204 W. Park Ave 317-462-6827 |
| Middle School : | Maxwell Middle School | 102 N. Main St 317-326-3121 |
| Middle School : | Mt. Vernon Middle School | 1862 W. SR 234 317-485-3160 |
| Middle School : | Eastern Middle School | 10380 E. 250 N. 317-467-9759 |
| Intermeditate : | Mt. Vernon Intermediate | 8414 N. 200 W.
317-482-0020 |
| Jr-Sr High / High School : | Eastern Hancock Jr-Sr High School | 10320 E. 250 N. 317-467-0095 |
| Junior / High School : | Greenfield Central High School | 810 N. Broadway 317-462-9211 |
| Junior / High School : | Mt. Vernon High School | 8112 N. 200 W. 317-485-3131 |
| Junior / High School : | New Palestine High School | 4485 S. Victory Dr 317-861-4417 |
| Other : | St. Michael's School | 515 Jefferson Blvd 317-462-6380 |
| CHURCHES | ||
| Apostolic Pentecostal Church | 317-462-3055 | |
| Assembly of God Church | 317-462-9398 | |
| Bethel Baptist Church | 317-462-5850 | |
| Body of Christ Fellowship | 317-462-9356 | |
| Bradley Methodist | 317-462-2662 | |
| Brown's Chapel Wesleyan | 317-462-4910 | |
| Calvary Baptist | 317-462-4586 | |
| Church of God | 317-462-2552 | |
| Church of God of Prophecy | 317-462-4599 | |
| Eastview Christian Fellowship | 317-894-3280 | |
| Faith Apostolic Church | 317-462-4123 | |
| Faith Lutheran Church | 317-462-4609 | |
| Faith United Methodist | 317-462-4163 | |
| First Baptist Church | 317-462-0021 | |
| First Church of God | 317-462-5477 | |
| First Presbyterian Church | 317-462-5349 | |
| Greenfield Bible Church | 317-462-3055 | |
| Greenfield Christian Church | 317-462-6348 | |
| Greenfield Wesleyan Church | 317-462-3700 | |
| Hancock Baptist Temple | 317-462-6722 | |
| Immanuel Holiness Church | 317-462-7805 | |
| Northside Christian Church | 317-462-3732 | |
| Otlerbein United Methodist | 317-326-8130 | |
| Park Chapel Christian Church | 317-462-4513 | |
| Seventh Day Adventist Church | 317-462-9489 | |
| Shiloh Christian Church | 317-462-3238 | |
| St. James Lutheran Church | 317-462-7340 | |
| St. Michael's Catholic Church | 317-462-4240 | |
| Stringtown Church of Nazarene | 317-462-4960 | |
| Trinity Park United Methodist | 317-462-4303 | |
| Victory Independent Baptist | 317-894-8154 | |
| Westland Friends Church | 317-462-2943 | |
| RECREATION |
||
| Greenfield maintains 6 parks. Riley Park contains a picnic area, play area, pool and a field for children's softball. Greenfield proudly calls Brandywine Park their "Sports Complex". Brandywine Park containds softball fields, soccer fields, and sand volleyball courts. The Parks Department has many programs for children and adults. | ||
| [BACK TO TOP] | ||